- Home
- Products
- CDC-0252-1-TMS+
CDC-0252-1-TMS+
Profile-integrated or surface-mounted: the CDC-0252-0350-1-TMS+ is the most compact drive in the range, with a length of 350 mm. The TMS+ tandem safety system ensures that the tandem chain drives switch off as soon as one of them hits an obstacle.
Features
- Perfectly suited for profile and surface mounting
- Low running noise thanks to innovative acoustic separation of drive components
- Universal bracket sets for installing all commonly available profile systems
- With microprocessor-controlled motor electronics
- "TMS+" safety function for operating 2 drives on one sash
- The chain stroke can be programmed using a magnet
- The reprogrammed opening stroke is transferred to the tandem drive
- Programmable drive functions and various drive parameters
- Travel speed in the CLOSE direction drops to 5 mm/s (passive closing edge protection)
- Timed reversing when an obstacle is detected in the CLOSE direction (active closing edge protection).
- Available in any RAL shade
- Can be used for practically all types of window openings
- The drive is suitable for surface mounting on the window sash or frame
- Thanks to universal brackets, the drive is compatible with almost all available types of system profiles incl. Aluprof, Colt, Gutmann, Heroal, Jet-Brakel, Raico, Reynaers, Sapa, Schüco, Skandinaviska, Technal, Wicona
Gallery
Technical data
| CDC-0252-0350-1-TMS+ | CDC-0252-0600-1-TMS+ | CDC-0252-0800-1-TMS+ | |
|---|---|---|---|
| Power supply | 24 V DC / ±15 % | 24 V DC / ±15 % | 24 V DC / ±15 % |
| Duty cycle | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) |
| Rated input current | 0.6 A | 0.8 A | 1 A |
| Push force | 250 N | 250 N | 250 N |
| Pull force | 250 N | 250 N | 250 N |
| Nominal locking force ** | 1500 N | 1500 N | 1500 N |
| Service life | 20 000 double strokes * | 20 000 double strokes * | 20 000 double strokes * |
| Stroke | 350 mm | 600 mm | 800 mm |
| Opening speed (daily ventilation) | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s |
| Opening speed (SHEV) | 9.4 mm/s | 13.6 mm/s | 15 mm/s |
| Closing speed | 5 mm/s | 6.7 mm/s | 6.7 mm/s |
| Protection rating | IP 32 | IP 32 | IP 32 |
| Emission sound pressure level | LpA ≤ 35 dB(A) | LpA ≤ 35 dB(A) | LpA ≤ 35 dB(A) |
| Temperature range | -15 °C (-5 °C ***) ... +75 °C | -15 °C (-5 °C ***) ... +75 °C | -15 °C (-5 °C ***) ... +75 °C |
| Fire resistance | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) |
| Material | Aluminium | Aluminium | Aluminium |
| Surface finish | powder coating | powder coating | powder coating |
| Colour | White aluminium (~ RAL 9006) | White aluminium (~ RAL 9006) | White aluminium (~ RAL 9006) |
| Connection | 2.5 m silicone cable | 2.5 m silicone cable | 2.5 m silicone cable |
| W x H x D | 405 x 30 x 39 mm | 530 x 30 x 39 mm | 635 x 30 x 39 mm |
| Weight | 1.10 kg | 1.31 kg | 1.42 kg |
** Depending on the anchoring method.
*** In accordance with VdS 2580.
Certificates and approvals
- EN 12101-2
Need more information?
Contact our sales team by phone at +420 312 672 903 or by e-mail at [email protected].