- Home
- Products
- CDC-0252-5-ACB
CDC-0252-5-ACB
Probably the quietest way to open windows automatically: we have reduced the sound pressure level of the CDC-0252-0350-5-ACB chain drive to a minimum. The 230 V power unit uses smaller cable cross-sections and reduces costs.
Features
- Can be used for smoke exhaust openings, D+H Euro SHEV to EN 12101-2, and for daily ventilation.
- Perfectly suited for profile-integrated and surface installation.
- Low operating noise thanks to innovative acoustic separation of drive components
- Direct control via 230 V AC
- Universal bracket sets for installing all commonly available profile systems
- Flexible overall lengths for individual strokes
- Available in all RAL colours
- Integrated ACB (Advanced Communication Bus) bus interface with Modbus protocol
- The drive is integrated directly via open bus communication through ACB (Advanced Communication Bus), e.g. into a building management system.
- Available in any RAL shade
- Can be used for practically all types of window openings
- The drive is suitable for surface mounting on the window sash or frame
- Thanks to universal brackets, the drive is compatible with almost all available types of system profiles incl. Aluprof, Colt, Gutmann, Heroal, Jet-Brakel, Raico, Reynaers, Sapa, Schüco, Skandinaviska, Technal, Wicona
Gallery
Technical data
| CDC-0252-0350-5-ACB | CDC-0252-0350-5-ACB | CDC-0252-0600-5-ACB | CDC-0252-0800-5-ACB | |
|---|---|---|---|---|
| Power supply | 230 V AC / +10 % ... -15 % | 230 V AC / +10 % ... -15 % | 230 V AC / +10 % ... -15 % | 230 V AC / +10 % ... -15 % |
| Input frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Power | 33 W / 45 VA | 33 W / 45 VA | 33 W / 45 VA | 33 W / 45 VA |
| Duty cycle | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) | 30 % (ON: 3 min. / OFF: 7 min.) |
| Push force | 250 N | 250 N | 250 N | 250 N |
| Pull force | 250 N | 250 N | 250 N | 250 N |
| Nominal locking force ** | 1500 N | 1500 N | 1500 N | 1500 N |
| Service life | 20 000 double strokes * | 20 000 double strokes * | 20 000 double strokes * | 20 000 double strokes * |
| Stroke | 350 mm | 500 mm | 600 mm | 800 mm |
| Opening speed (daily ventilation) | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s |
| Opening speed (SHEV) | 9.4 mm/s | 13.6 mm/s | 13.6 mm/s | 15 mm/s |
| Closing speed | 5 mm/s | 6.7 mm/s | 6.7 mm/s | 6.7 mm/s |
| Protection rating | IP 32 | IP 32 | IP 32 | IP 32 |
| Emission sound pressure level | LpA ≤ 35 dB(A) | LpA ≤ 35 dB(A) | LpA ≤ 35 dB(A) | LpA ≤ 35 dB(A) |
| Temperature range | -15 °C (-5 °C ***) ... +75 °C | -15 °C (-5 °C ***) ... +75 °C | -15 °C (-5 °C ***) ... +75 °C | -15 °C (-5 °C ***) ... +75 °C |
| Fire resistance | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) |
| Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Surface finish | powder coating | powder coating | powder coating | powder coating |
| Colour | White aluminium (~ RAL 9006) | White aluminium (~ RAL 9006) | White aluminium (~ RAL 9006) | White aluminium (~ RAL 9006) |
| Connection | 2.5 m silicone cable | 2.5 m silicone cable | 2.5 m silicone cable | 2.5 m silicone cable |
| W x H x D | 545 x 30 x 39 mm | 625 x 30 x 39 mm | 670 x 30 x 39 mm | 775 x 30 x 39 mm |
| Weight | 1.30 kg | 1.40 kg | 1.50 kg | 1.80 kg |
** Depending on the anchoring method.
*** In accordance with VdS 2580.
Optional extras
Certificates and approvals
- EN 12101-2
- Dekra
Need more information?
Contact our sales team by phone at +420 312 672 903 or by e-mail at [email protected].