- Home
- Products
- FIEGER FLW 24/28
FIEGER FLW 24/28
FLW24/28 is a basic louvre window system with a range of advantages, suitable for applications where cost-effectiveness is important. The FLW24/28 system, which still boasts good parameters and robust double glazing or aluminium panels, offers all the benefits of a louvre window, including good sound and thermal insulation.
Features
- Certified to EN 12101-2 – suitable for use in smoke and heat exhaust ventilation equipment
- Fitted with a CE label to EN 14351-1
- Option of double glazing or thermally insulated aluminium panels
- Offers good acoustic and thermal insulation properties
- Wide range of uses including daily ventilation or SHEV
- Supplied including a 24 V or 230 V electric drive (LDx)
- Surface finish available in any RAL shade
- Available incl. a perimeter frame for installation into a mullion-transom façade or directly into a structural opening.
Gallery
Technical data
| Frame width (NSHEV) | 20 mm |
|---|---|
| Frame depth (NSHEV) | 34/38 mm |
| Frame width | 40 mm |
| Frame depth | 65 mm |
| Louvre height | 170 - 350 mm |
| Maximum height | Unlimited (individual modules can be linked together) |
| Maximum width | 1800 / 2000 mm (FLW 24/28) |
| Flow coefficient to EN 12101-2 | Up to 0.61 |
| Wind load classification to EN 12101-2 | WL 3000 |
| Resistance to heat and mechanical stability to EN 12101-2 | B 300-E |
| Reliability classification to EN 12101-2 | Re 1000 |
| Snow load classification to EN 12101-2 | SL 0 |
| Classification for low ambient temperatures to EN 12101-2 | T (-5) |
| Air permeability classification to EN 12207 | Class 4 |
| Watertightness classification to EN 12208 | 24/5A 28/4A |
| Resistance to wind load to EN 12210/12211 | n.p.d. |
| Thermal performance U-value to EN ISO 10077-1 | up to 1.8 W/m²K |
| Security to EN 1627-EN 1630: RC2 | n.p.d. |
| Tested sound insulation to EN ISO 10140-1/2 | 39dB |
Certificates and approvals
- EN 12101-2
Need more information?
Contact our sales team by phone at +420 312 672 903 or by e-mail at [email protected].