- Home
- Products
- SDS 3
SDS 3
The sky's the limit: with an opening angle of up to 170° and a force of up to 2200 N, this rooflight system is virtually unrivalled. With continuous adjustment for all rooflights from 800 to 1200 mm and developed for use in accordance with EN 12101-2, including emergency release. Exceptionally quiet operation and available in 24 V and 230 V versions.
Features
- For opening and closing rooflights for ventilation and smoke exhaust up to an opening angle of 170°.
- Exceptionally quiet drive for convenient everyday ventilation
- Maximum system load up to 2200 N (rooflight including snow load) thanks to the optional drive unit.
- Maximum joint weight 90 kg (max. opening angle 120°)
- Electronic signalling system for SA and SZ, to which modules can be added, BSY+ (synchronous operation of 2 systems) and an interface for ACB Gateway.
- The maximum opening angle can be set using D+H SCS software.
- Base system SDS 3-0800 for flexible use in rooflights with an installation dimension of 800 mm - 999 mm.
- Base system SDS 3-1000 for flexible use in a rooflight with an installation dimension of 1000 mm - 1200 mm.
- Emergency release already integrated in the base system
- A system that can be extended using modules with mounting sets and dimensions to the customer's requirements (up to 2 m)
- Easy installation thanks to pre-mounted brackets and convenient top mounting
- Mechanical locking mechanism for increased wind load and burglary protection, including emergency unlocking (optional)
Gallery
Technical data
| SDS 3-0800-1 | SDS 3-1000-1 | SDS 3-0800-5 | SDS 3-1000-5 | |
|---|---|---|---|---|
| Power supply | 24 V DC /±15 % | 24 V DC /±15 % | 230 V AC / +10 % … -15 % | 230 V AC / +10 % … -15 % |
| Rated input current | 4 A | 4 A | - | - |
| Input frequency | - | - | 50 Hz | 50 Hz |
| Power | - | - | 140 W / 147 VA | 140 W / 147 VA |
| Push force | 1 980 N | 2 200 N | 1 980 N | 2 200 N |
| Pull force | 450 N | 500 N | 450 N | 500 N |
| Nominal locking force ** | 3 000 N | 3 400 N | 3 000 N | 3 400 N |
| Service life | 11 000 double cycles | 11 000 double cycles | 11 000 double cycles | 11 000 double cycles |
| Opening angle | 160° | 170° | 160° | 170° |
| Opening speed | 60 s | 60 s | 60 s | 60 s |
| Closing speed | 60 s | 60 s | 60 s | 60 s |
| Wind load class | 1 500 Pa ** *** | 1 500 Pa ** *** | 1 500 Pa ** *** | 1 500 Pa ** *** |
| Snow load class | 750 Pa ** *** | 750 Pa ** *** | 750 Pa ** *** | 750 Pa ** *** |
| Protection rating | IP 54 | IP 54 | IP 54 | IP 54 |
| Emission sound pressure level | LpA ≤ 51 dB(A) | LpA ≤ 51 dB(A) | LpA ≤ 51 dB(A) | LpA ≤ 51 dB(A) |
| Temperature range | -5 °C ... +75 °C | -5 °C ... +75 °C | -5 °C ... +75 °C | -5 °C ... +75 °C |
| Fire resistance | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) | B300 (30 min / 300 °C) |
| W x H x D | 778 × 276 × 237 mm | 964 × 273 × 237 mm | 778 × 276 × 237 mm | 964 × 273 × 237 mm |
| Weight | ~18.5 kg | ~18.5 kg | ~18.5 kg | ~18.5 kg |
** developed in accordance with EN 12101-2
*** Values for a rooflight measuring 2.25 m2 (1.5 m x 1.5 m) with a rooflight weight of 50 kg.
The value changes proportionally to changes in the rooflight's size and weight.
Rooflights must be suitable for the given load.
Need more information?
Contact our sales team by phone at +420 312 672 903 or by e-mail at [email protected].